QUEBECOR WORLD - OBERLIN

0247100591 R004

related emission points: R002 , R003 , R005 , R006 , R007

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39000689 35.0 1.00 30.0 540.0 16000.COX 0.26 7176
39000689 35.0 1.00 30.0 540.0 16000.VOC 0.02 7176
39000689 35.0 1.00 30.0 540.0 16000.NOX 0.31 7176
39000689 35.0 1.00 30.0 540.0 16000.OC 0.02 7176
39000689 35.0 1.00 30.0 540.0 16000.PM10 0.01 7176
39000689 35.0 1.00 30.0 540.0 16000.SO2 0.00 7176
39000689 35.0 1.00 30.0 540.0 16000.PM 0.01 7176
40200701 35.0 1.00 30.0 540.0 16000.OC 0.30 7176
40200701 35.0 1.00 30.0 540.0 16000.VOC 0.30 7176
40500401 35.0 1.00 30.0 540.0 16000.OC 5.46 7176
40500401 35.0 1.00 30.0 540.0 16000.VOC 5.46 7176
40500411 35.0 1.00 30.0 540.0 16000.OC 0.77 7176
40500411 35.0 1.00 30.0 540.0 16000.VOC 0.77 7176
40500413 35.0 1.00 30.0 540.0 16000.OC 2.77 7176
40500413 35.0 1.00 30.0 540.0 16000.VOC 2.77 7176
40500413 35.0 1.00 30.0 540.0 16000.OC 2.20 7176
40500413 35.0 1.00 30.0 540.0 16000.VOC 2.20 7176


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt